Product Details
+
Beading Design Commuter Suits
Transform your work wardrobe with our Elegant Women's Commuter Suit! Stay stylish and professional with this versatile suit that will elevate any outfit. Perfect for any business occasion, this suit will have you looking and feeling confident all day long. Upgrade your office attire with our Elegant Women's Commuter Suit now!
- Stand Collar
- Full Sleeves (60cm)
- Ankle-Length
- Silhouette Pencil
- Polyester Fabric
- Cotton Fabric
- Fabric Content 81-90%
- Synthetic Fiber Composition
- Pullover Closure
- Zipper Fly Pant Closure
- Decoration Beading
Size Chart Top(cm)
Size | US Size | Bust Size | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 86 | 52-68 | 36 | 47 |
M | 6 | 90 | 53-69 | 37 | 48 |
L | 08/10 | 94 | 54-70 | 38 | 49 |
XL | 12 | 98 | 55-71 | 39 | 50 |
XXL | 14 | 102 | 55-71 | 40 | 50 |
Size Chart Bottom(cm)
Size | US Size | Bust Size | Skirt Length | Hip Size | Waist Size |
---|---|---|---|---|---|
S | 4 | 0 | 87 | 94 | 68 |
M | 6 | 0 | 88 | 98 | 72 |
L | 08/10 | 0 | 89 | 102 | 76 |
XL | 12 | 0 | 90 | 106 | 80 |
XXL | 14 | 0 | 90 | 110 | 84 |
Size Chart Top(in)
Size | US Size | Bust Size | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 33.86 | 20.47-26.77 | 14.17 | 18.50 |
M | 6 | 35.43 | 20.87-27.17 | 14.57 | 18.90 |
L | 08/10 | 37.01 | 21.26-27.56 | 14.96 | 19.29 |
XL | 12 | 38.58 | 21.65-27.95 | 15.35 | 19.69 |
XXL | 14 | 40.16 | 21.65-27.95 | 15.75 | 19.69 |
Size Chart Bottom(in)
Size | US Size | Bust Size | Skirt Length | Hip Size | Waist Size |
---|---|---|---|---|---|
S | 4 | 0.00 | 34.25 | 37.01 | 26.77 |
M | 6 | 0.00 | 34.65 | 38.58 | 28.35 |
L | 08/10 | 0.00 | 35.04 | 40.16 | 29.92 |
XL | 12 | 0.00 | 35.43 | 41.73 | 31.50 |
XXL | 14 | 0.00 | 35.43 | 43.31 | 33.07 |
* Slide the table to scroll
How the product is measured
1 Collar Size
Lay the shirt or top flat with the collar fully extended. Measure from the center of the collar button to the far end of the buttonhole.
2 Shoulder Width
Measure across the back from one shoulder seam to the other
3 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
4 Waist Size
Measure horizontally around the narrowest part of the waistline
5 Hem Size
Measure the circumference of the bottom hem of the garment
6 Cuff Size
Measure the circumference of the sleeve or pant leg opening
7 Length
Measure from the shoulder's highest point down to the bottom hem.
8 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)
1 Shoulder Width
Measure across the back from one shoulder seam to the other
2 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
3 Waist Size
Measure horizontally around the narrowest part of the waistline
4 Hip Size
Locate the widest part of the hip area. Measure straight across from edge to edge, then double this measurement to determine the full hip size.
5 Skirt Length
Measure vertically from the waistline to the bottom edge of the skirt
6 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)